MS – MSE SERİSİ HİDROMOTORLAR | |||||
Deplasman (cc/dev.) | Max. Tork (Nm) | Max. Basınç (bar) | Max. Hız (d/dak.) | Max. Güç (kW) | |
MS02 | 172 | 1200 | 450 | 510 | 18 |
213 | 1500 | 450 | 410 | 18 | |
235 | 1680 | 450 | 372 | 18 | |
255 | 1800 | 450 | 343 | 18 | |
MSE02 | 332 | 2100 | 400 | 275 | 22 |
364 | 2300 | 400 | 250 | 22 | |
398 | 2500 | 400 | 230 | 22 | |
MS03 | 500 | 2780 | 350 | 183 | 22 |
MS05 | 260 | 1850 | 450 | 265 | 29 |
376 | 2700 | 450 | 250 | 29 | |
468 | 3350 | 450 | 240 | 29 | |
514 | 3680 | 450 | 220 | 29 | |
560 | 4000 | 450 | 200 | 29 | |
MSE05 | 530 | 3360 | 400 | 200 | 29 |
625 | 4000 | 400 | 190 | 29 | |
688 | 4380 | 400 | 175 | 29 | |
750 | 4750 | 400 | 160 | 29 | |
820 | 5200 | 400 | 145 | 29 | |
MS08 | 467 | 3330 | 450 | 210 | 41 |
627 | 4480 | 450 | 210 | 41 | |
702 | 5000 | 450 | 185 | 41 | |
780 | 5580 | 450 | 170 | 41 | |
857 | 6120 | 450 | 155 | 41 | |
934 | 6630 | 450 | 140 | 41 | |
MSE08 | 1043 | 6680 | 400 | 130 | 41 |
1146 | 7280 | 400 | 110 | 41 | |
1248 | 7950 | 400 | 105 | 41 | |
MS11 | 730 | 5220 | 450 | 200 | 50 |
837 | 6000 | 450 | 195 | 50 | |
943 | 6750 | 450 | 190 | 50 | |
1048 | 7500 | 450 | 185 | 50 | |
1147 | 8200 | 450 | 180 | 50 | |
1259 | 9000 | 450 | 170 | 50 | |
1263 | 8040 | 400 | 170 | 50 | |
1404 | 8920 | 400 | 155 | 40 | |
1536 | 9800 | 400 | 140 | 50 | |
1687 | 10700 | 400 | 130 | 50 | |
MS18 | 1091 | 7800 | 450 | 172 | 70 |
1395 | 10000 | 450 | 164 | 70 | |
1572 | 11250 | 450 | 160 | 70 | |
1747 | 12500 | 450 | 155 | 70 | |
1911 | 13650 | 450 | 150 | 70 | |
2099 | 15000 | 450 | 145 | 70 | |
MSE18 | 2340 | 14900 | 400 | 140 | 70 |
2560 | 16300 | 400 | 125 | 70 | |
2812 | 17900 | 400 | 115 | 70 | |
MS25 | 2004 | 14300 | 450 | 145 | 90 |
2498 | 17850 | 450 | 137 | 90 | |
2752 | 19700 | 450 | 125 | 90 | |
3006 | 21500 | 450 | 115 | 90 | |
MS35 | 2439 | 17450 | 400 | 140 | 110 |
3143 | 22500 | 400 | 140 | 110 | |
3494 | 25000 | 400 | 130 | 110 | |
4198 | 30000 | 400 | 110 | 110 | |
MS50 | 3500 | 25050 | 450 | 148 | 140 |
4008 | 28700 | 450 | 138 | 140 | |
4997 | 35750 | 450 | 222 | 140 | |
6011 | 43000 | 450 | 92 | 140 | |
MS83 | 6679 | 47800 | 450 | 70 | 200 |
8328 | 60000 | 450 | 60 | 200 | |
10019 | 71500 | 450 | 50 | 200 | |
MS125 | 10000 | 71500 | 450 | 50 | 240 |
12500 | 77000 | 380 | 40 | 240 | |
15000 | 77000 | 320 | 30 | 240 |
- 0532 452 25 07
- info@flowhidrolik.com
- Serhat 1468. Cad. No:51 Yenimahalle/Ankara